Sementara untuk yang lainnya, iPhone 6 Plus memiliki spesifikasi yang sama dengan versi originalnya. Prosesor dengan chipset Apple A8, kamera belakang 8 MP, kamera depan 1,2 MP, serta mengusung jaringan LTE.
Harga terbaru Apple iPhone 6 Plus:
Rp 12.399.000,- * (16 GB) / Rp 13,7 jutaan (64 GB) / Rp 15,3 jutaan (128 GB) ** -- harga handphone terbaru klik disini
* harga bulan April 2015 -- harga pasar Indonesia
* € 800 (16 GB) / € 900 (64 GB) / € 1000 (128 GB) -- harga untuk bulan September 2014 -- harga pasar Eropa
Spesifikasi Apple iPhone 6 Plus:
| GENERAL | ||
| Jaringan | - GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524, CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 - HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524, CDMA2000 1xEV-DO - A1522 (CDMA), A1524, - LTE 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29) - A1522 (GSM), A1522 (CDMA), LTE 700/800/850/900/1800/1900/2100/2600 Nano-SIM | |
| Dikenalkan | September 2014 | |
| LAYAR | ||
| Tipe | LED-backlit IPS LCD, capacitive touchscreen, 16 juta warna | |
| Ukuran | 1080 x 1920 pixels, 5.5 inches ( 401 ppi pixel density) | |
| Multitouch | Ya | |
| Proteksi | Shatter proof glass, oleophobic coating | |
| - | - Display Zoom | |
| BODY | ||
| Ukuran / Berat | 158.1 x 77.8 x 7.1 mm / 172 gram | |
| Warna | Space Gray, Silver, Gold | |
| - Fingerprint sensor (Touch ID) - Apple Pay (Visa, MasterCard, AMEX certified) | ||
| AUDIO | ||
| Fitur | Vibration, proprietary ringtones | |
| Jack | 3.5 mm jack audio | |
| Speakerphone | Ya | |
| MEMORY | ||
| Internal | 16/64/128 GB, 1 GB RAM | |
| Eksternal | Tidak | |
| DATA | ||
| EDGE | Ya | |
| GPRS | Ya | |
| Kecepatan | DC-HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| NFC | Ya | |
| Infrared | Tidak | |
| USB / Port | microUSB v2.0 | |
| KAMERA | ||
| Depan | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
| Belakang | 8 MP, 3264 x 2448 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash | |
| Video Record | 1080p@60fps, 720p@240fps, optical image stabilization | |
| FITUR | ||
| Sistem Operasi | iOS 8 | |
| CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) (Apple A8) | |
| GPU | PowerVR GX6650 (hexa-core graphics) | |
| Sensor | Accelerometer, gyro, proximity, compass, barometer | |
| Pesan | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Radio | Tidak | |
| GPS | Ya, dengan pemberian A-GPS, GLONASS, | |
| Java | Tidak | |
| Fitur Tambahan | Active noise cancellation with dedicated mic; AirDrop file sharing; Siri natural language commands and dictation; iCloud cloud service; iCloud Keychain; Twitter and Facebook integration; TV-out; Maps; iBooks PDF reader; Audio/video player/editor; Organizer; Document viewer/editor; Photo viewer/editor; Voice memo/dial/command; Predictive text input | |
| FITUR MEDIA | ||
| Video Player | ||
| MP3 Player | ||
| BATERAI | ||
| Tipe | Non-removable Li-Po battery | |
| Stand-by | ||
| Bicara | ||
